Driving Time
Mode of transport within Bhutan is by motor vehicles only. There are no domestic airlines and trains. However, motor roads are well maintained and smooth and connect to all major sightseeing places. The mountainous terrain and winding road restrict the average speed of vehicles to less than about 40 km/hour.
Driving Time between various places in Bhutan
| From | To | Distance (Km.) | Driving Time (Appr.) |
|---|---|---|---|
| Thimphu | Paro | 65 | 2 hrs. |
| Thimphu | Phuntsholing | 176 | 6 hrs. |
| Phuntsholing | Bagdogra (India) | 170 | 4 hrs. |
| Thimphu | Wangduephodrang | 70 | 3 hrs. |
| Thimphu | Punakha | 77 | 3 hrs 15 min |
| Punakha | Wangduephodrang | 13 | 45 min. |
| Wangduephodrang | Trongsa | 129 | 4 hrs 30 min. |
| Trongsa | Bumthang | 68 | 2 hrs 30 min. |
| Bumthang | Mongar | 198 | 7 hrs. |
| Mongar | Lhuntshi | 76 | 3 hrs. |
| Mongar | Trashigang | 90 | 4 hrs. |
| Trashigang | Chorten Kora | 52 | 1 hrs. |
| Trashigang | Samdrupjongkhar | 180 | 6 hrs. |
| Samdrupjongkhar | Gauhati (India) | 110 | 3 hrs. |
| Samdrupjongkhar | Phuntsholing | 380 | 9 hrs 30 min. |
